<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voidobjects</title>
	<atom:link href="http://voidobjects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://voidobjects.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 06:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kinect: Sandbox with Water Simulation</title>
		<link>http://voidobjects.com/2012/05/08/kinect-sandbox-with-water-simulation/</link>
		<comments>http://voidobjects.com/2012/05/08/kinect-sandbox-with-water-simulation/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:30:27 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[heureka]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=833</guid>
		<description><![CDATA[This Augmented Reality Sandbox with Real-Time Water Flow Simulation is pretty nice. Just wait for the &#8220;God&#8217;s rain hand&#8221;. Perhaps needs few more tricks though, like plantable trees and Lemmings. They need one like this for Finland&#8217;s Heureka science centre]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.youtube.com/watch?v=j9JXtTj0mzE&#038;feature=youtu.be">Augmented Reality Sandbox with Real-Time Water Flow Simulation</a> is pretty nice. Just wait for the &#8220;God&#8217;s rain hand&#8221;. Perhaps needs few more tricks though, like plantable trees and <a href="http://en.wikipedia.org/wiki/Lemmings_(video_game)">Lemmings</a>. They need one like this for Finland&#8217;s <a href="http://www.heureka.fi/">Heureka science centre</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/05/08/kinect-sandbox-with-water-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA UPPLEVA — New TV System from IKEA!</title>
		<link>http://voidobjects.com/2012/04/18/ikea-uppleva/</link>
		<comments>http://voidobjects.com/2012/04/18/ikea-uppleva/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:02:47 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[uppleva]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=801</guid>
		<description><![CDATA[Quote: IKEA introduces UPPLEVA, a completely new range that integrates smart TV and sound system with furniture. UPPLEVA brings beauty and functionality to the living room, solving the problem of cable clutter and miss-match between TV and furniture. You will]]></description>
			<content:encoded><![CDATA[<p>Quote:</p>
<p>IKEA introduces UPPLEVA, a completely new range that integrates smart TV and sound system with furniture. UPPLEVA brings beauty and functionality to the living room, solving the problem of cable clutter and miss-match between TV and furniture.</p>
<p>You will find UPPLEVA in Stockholm, Milan, Paris, Gdansk and Berlin in June 2012. During autumn 2012 UPPLEVA is available in all of the stores in Sweden, Italy, France, Poland, Denmark, Spain, Norway and Portugal , and during spring 2013 in even more countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/04/18/ikea-uppleva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnamed Sound Sculpture</title>
		<link>http://voidobjects.com/2012/04/12/unnamed-sound-sculpture/</link>
		<comments>http://voidobjects.com/2012/04/12/unnamed-sound-sculpture/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:02:19 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=794</guid>
		<description><![CDATA[The basic idea of the project is built upon the consideration of creating a moving sculpture from the recorded motion data of a real person. For our work we asked a dancer to visualize a musical piece (Kreukeltape by Machinenfabriek)]]></description>
			<content:encoded><![CDATA[<blockquote><p>The basic idea of the project is built upon the consideration of creating a moving sculpture from the recorded motion data of a real person. For our work we asked a dancer to visualize a musical piece (Kreukeltape by Machinenfabriek) as closely as possible by movements of her body. She was recorded by three depth cameras (Kinect), in which the intersection of the images was later put together to a three-dimensional volume (3d point cloud), so we were able to use the collected data throughout the further process. The three-dimensional image allowed us a completely free handling of the digital camera, without limitations of the perspective.</p></blockquote>
<p>Cool Kinect project via <a href="http://samin.tumblr.com/post/20917505575/bashford-unnamed-sound-sculpture-by-daniel">Samin</a>, <a href="http://journal.benbashford.com/post/20906591569">Bashford</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/04/12/unnamed-sound-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D Mark III vs Nikon D800</title>
		<link>http://voidobjects.com/2012/04/02/canon-5d-mark-iii-vs-nikon-d800/</link>
		<comments>http://voidobjects.com/2012/04/02/canon-5d-mark-iii-vs-nikon-d800/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:53:54 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=787</guid>
		<description><![CDATA[The photography dilemma of the Spring 2012: Canon 5D Mark III vs Nikon D800 solved (?) by my favorite photography review posse at DigitalRevTV.]]></description>
			<content:encoded><![CDATA[<p>The photography dilemma of the Spring 2012: Canon 5D Mark III vs Nikon D800 solved (?) by my favorite photography review posse at <a href="http://www.youtube.com/watch?v=8jKspoynL0o">DigitalRevTV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/04/02/canon-5d-mark-iii-vs-nikon-d800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debtris U.S.</title>
		<link>http://voidobjects.com/2012/03/27/debtris-u-s/</link>
		<comments>http://voidobjects.com/2012/03/27/debtris-u-s/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:10:27 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[dataviz & infogfx]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wallst]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=781</guid>
		<description><![CDATA[AKA various debts in the world visualized as Tetris. I personally think that this rectangles vs. rectangles graphics might actually be one of the simplest and most effective visualization methods of all. It&#8217;s somehow much cleared and dramatic than circles]]></description>
			<content:encoded><![CDATA[<p>AKA various debts in the world visualized as Tetris. I personally think that this rectangles vs. rectangles graphics might actually be one of the simplest and most effective visualization methods of all. It&#8217;s somehow much cleared and dramatic than circles vs. circles for example. Animation helps too.</p>
<p>This puts wars, minor 3rd world country debts and the frigging financial crisis into nice perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/03/27/debtris-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Sky (Trailer)</title>
		<link>http://voidobjects.com/2012/03/16/iron-sky-trailer/</link>
		<comments>http://voidobjects.com/2012/03/16/iron-sky-trailer/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:01:41 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Scifi & Science]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[ironsky]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nazi]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=772</guid>
		<description><![CDATA[Iron Sky, a crowd sourced dark scifi comedy about Nazis from the Moon, seems to be on it&#8217;s way to becoming the coolest film from Finland ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironsky.net/">Iron Sky</a>, a crowd sourced dark scifi comedy about Nazis from the Moon, seems to be on it&#8217;s way to becoming the coolest film from Finland ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/03/16/iron-sky-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Weyland at TED2023: I will change the world</title>
		<link>http://voidobjects.com/2012/03/03/peter-weyland-at-ted2023-i-will-change-the-world/</link>
		<comments>http://voidobjects.com/2012/03/03/peter-weyland-at-ted2023-i-will-change-the-world/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 12:16:27 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Scifi & Science]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[ridleyscott]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=767</guid>
		<description><![CDATA[A TEDTalk from the future as envisioned by Prometheus director Ridley Scott has some good scifi vibes. By the age of fourteen, he had already registered a dozen patents in a wide range of fields from biotech to robotics, but]]></description>
			<content:encoded><![CDATA[<p>A TEDTalk from the future as envisioned by <a href="http://voidobjects.com/2011/12/29/prometheus-by-ridley-scott-coming-2012/">Prometheus</a> director Ridley Scott has some good scifi vibes.</p>
<blockquote><p>By the age of fourteen, he had already registered a dozen patents in a wide range of fields from biotech to robotics, but it would be his dynamic break-throughs in generating synthetic atmosphere above the polar ice cap that gained him worldwide recognition and spawned an empire.</p></blockquote>
<p>&mdash; <a href="http://voidobjects.com/2011/12/29/prometheus-by-ridley-scott-coming-2012/">Prometheus trailer and background on Voidobjects.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/03/03/peter-weyland-at-ted2023-i-will-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D MK III Is Here!</title>
		<link>http://voidobjects.com/2012/03/03/canon-5d-mk-iii-is-here/</link>
		<comments>http://voidobjects.com/2012/03/03/canon-5d-mk-iii-is-here/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:00:16 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[5dmkIII]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[d800]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=753</guid>
		<description><![CDATA[The new camera&#8217;s predecessor, Canon EOS 5D Mark II, has been a remarkable camera. Launched in 2008, it&#8217;s since revolutionized the video industry by kickstarting the HD and enthusiast video market. It&#8217;s probably been used to make more skate and]]></description>
			<content:encoded><![CDATA[<p><a href="http://voidobjects.com/wp-content/uploads/2012/03/EOS-5D.jpg"><img src="http://voidobjects.com/wp-content/uploads/2012/03/EOS-5D.jpg" alt="" title="EOS 5D" width="420" height="362" class="alignnone size-full wp-image-756" /></a><br />
The new camera&#8217;s predecessor, <a href="http://en.wikipedia.org/wiki/Canon_EOS_5D_Mark_II">Canon EOS 5D Mark II</a>, has been a remarkable camera. Launched in 2008, it&#8217;s since revolutionized the video industry by kickstarting the HD and enthusiast video market. It&#8217;s probably been used to make more skate and snowboarding videos and House MD episodes than any other DSLR Camera.</p>
<p>OF course it was and still is also a very high image quality still camera. </p>
<p>But it also had few flaws. For example the autofocus system was just copied from ages old 5D (MK1). And even though it had Full HD video, Canon engineers never really asked any video people what features they needed, really. For example being able to set the sound input level, or listen to the sound yourself while filming was simply not given as an option. But people hacked around many of these issues with external hardware and even custom camera software.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dZJ2_7X4BT0" frameborder="0" allowfullscreen></iframe><br />
In this video you&#8217;ll hear Philip Bloom explaining all the benefits and problems with DSRL video and how it all started.</p>
<p>It&#8217;s 4 years since 2008, and the industry has been waiting for the 5 MK III to arrive and catch up with latest Nikons, like D800, that was just wiping the floor with MK II.</p>
<p>So finally it&#8217;s here and MK III&#8217;s features seems quite boring initially. It&#8217;s finally got the autofocus system and frame rate that it should have had already in MK2. Both of which have since already been available in 7D and 1D X. The original sound issues have been fixed and many other small things.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4y1BEVd59tc" frameborder="0" allowfullscreen></iframe></p>
<p>But when <a href="http://mansurovs.com/nikon-d800-vs-canon-5d-mark-iii">comparing Canon 5D MK III to Nikon D800</a>, its biggest current rival, it&#8217;s evident the features are really neck-and-neck.</p>
<p>Except the main thing — uncompressed video output. Nikon has that via HDMI, but Canon doesn&#8217;t! How did Canon let this slip past? Well, probably because MKIII was so long in the pipeline already when Nikon released D4 and D800 just literally weeks ago with HDMI video output. Dang, Canon should have seen this coming. They are the leader in this new video industry, for now, and one of the main remaining complaints is the in-camare compressed video quality. You can skip that by storing the uncompressed signal from Nikon to a hard disk and compressing it much later on a computer, but on Canon you&#8217;re still stuck with the in-camera compression. Although it&#8217;s level is/might be adjustable, but it&#8217;s still not same as uncompressed.</p>
<p>&mdash; [top video] <a href="http://www.youtube.com/watch?v=JnFaIPCU3d8&#038;feature=player_embedded">Canon 5D Mark III Hands-on First Impression</a> by <a href="http://www.youtube.com/user/DigitalRevCom?feature=watch">DigitalRevTV</a><br />
&mdash; <a href="http://www.dpreview.com/news/2012/03/02/Canon-5D-Mark-III">Canon announces EOS 5D Mark III 22MP full-frame DSLR on DPReview.com</a><br />
&mdash; <a href="http://mansurovs.com/nikon-d800-vs-canon-5d-mark-iii">Nikon D800 vs Canon 5D Mark III</a><br />
&mdash; <a href="https://www.facebook.com/pages/Canon-5D-MK-III/152622538121208">5 D MK III on Facebook</a><br />
&mdash; <a href="http://tekniikanmaailma.fi/uutiset/canon-5d-mk-iii-maltillisia-uudistuksia">Canon 5D Mk III – täynnä maltillisia uudistuksia (Finnish)</a><br />
&mdash; <a href="http://www.youtube.com/watch?v=4y1BEVd59tc&#038;feature=share">The EOS 5D Mark III. Creativity, redefined. (Official Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/03/03/canon-5d-mk-iii-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluent.io — A New(ish) Take on Email</title>
		<link>http://voidobjects.com/2012/02/27/fluent-io-a-newish-take-on-email/</link>
		<comments>http://voidobjects.com/2012/02/27/fluent-io-a-newish-take-on-email/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:53:32 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fluent.io]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sparrow]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=743</guid>
		<description><![CDATA[Ex-Google people from Australia have created a new email product (for Gmail) called Fluent. &#8220;We&#8217;re trying to &#8230; imagine the future of email,&#8221; Adams said. &#8220;We think that email has sort of stagnated and got into these set patterns of]]></description>
			<content:encoded><![CDATA[<p>Ex-Google people from Australia have created a new email product (for Gmail) called <a href="http://fluent.io/">Fluent</a>.</p>
<blockquote><p>&#8220;We&#8217;re trying to &#8230; imagine the future of email,&#8221; Adams said. &#8220;We think that email has sort of stagnated and got into these set patterns of people using it and it&#8217;s not being pushed forward any more.&#8221;</p></blockquote>
<p>It&#8217;s got an instant-action take on messages, and features a &#8220;stream&#8221; of messages and other goodies. I can&#8217;t help but to compare it to the Gmail app <a href="http://sparrowmailapp.com/">Sparrow for OS X</a>, which features a similar stream and Gmail style direct reply functionality. </p>
<p>But Fluent seems to have a very nice and visual way to handle attachments, photos, and searches. In fact, these are all features we at <a href="http://nordkapp.fi">Nordkapp</a> suggested to our client few years back. Sadly they didn&#8217;t implement them, and now there&#8217;s all sorts of startups doing the same things..</p>
<p><a href="http://voidobjects.com/wp-content/uploads/2012/02/fluent-visuals.jpg"><img src="http://voidobjects.com/wp-content/uploads/2012/02/fluent-visuals.jpg" alt="" title="fluent visuals" width="420" height="388" class="alignnone size-full wp-image-747" /></a><br />
Image from smh.com.au</p>
<p>Fluent is a web service that still seems to do attachments better than the desktop app Sparrow, which is interesting. And they seem to have cool visualizations and things which beat Sparrow. Hopefully there&#8217;s more spots in the Beta program soon again!</p>
<p>&mdash; Try it now on <a href="http://fluent.io/">fluent.io</a><br />
&mdash; Article about it: <a href="http://www.smh.com.au/technology/technology-news/aussies-fix-for-stagnated-email-20120221-1tkqd.html">Aussies&#8217; fix for &#8216;stagnated&#8217; email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/27/fluent-io-a-newish-take-on-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knuffingen Airport — Yber-Cool Scale Model</title>
		<link>http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/</link>
		<comments>http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:30:41 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[knuffinger]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[scalemodel]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=724</guid>
		<description><![CDATA[Ouch ouch ouch. This is so awesome, a actually functioning miniature scale model of the Knuffingen Airport. It may be the smallest airport, but it must also be the biggest scale model airport. The world&#8217;s smallest airport has a size]]></description>
			<content:encoded><![CDATA[
<a href='http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/knuffingen-airport/' title='Knuffingen Airport'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/Knuffingen-Airport-150x150.png" class="attachment-thumbnail" alt="Knuffingen Airport" title="Knuffingen Airport" /></a>
<a href='http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/knuffingen-airport-2/' title='Knuffingen Airport 2'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/Knuffingen-Airport-2-150x150.png" class="attachment-thumbnail" alt="Knuffingen Airport 2" title="Knuffingen Airport 2" /></a>
<a href='http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/knuffingen-airport-3/' title='Knuffingen Airport 3'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/Knuffingen-Airport-3-150x150.png" class="attachment-thumbnail" alt="Knuffingen Airport 3" title="Knuffingen Airport 3" /></a>

<p>Ouch ouch ouch. </p>
<p>This is so awesome, a actually functioning miniature scale model of the Knuffingen Airport. It may be the smallest airport, but it must also be the biggest scale model airport.</p>
<blockquote><p>The world&#8217;s smallest airport has a size of 150m² and is the newest section of the Miniatur Wunderland. After six years and 150.000 working hours, the Knuffingen Airport has been in operation for a few weeks now.<br />
&#8230; Sit back, relax and enjoy the breathtaking view.</p></blockquote>
<p>More about it:<br />
&mdash; <a href="http://www.news.com.au/travel/news/man-builds-worlds-largest-model-airport-the-knuffingen/story-e6frfq80-1226050348557#ixzz1n1gKqp8k">World&#8217;s largest model airport the Knuffingen goes on show</a> on news.com.au<br />
&mdash; <a href="http://www.youtube.com/watch?v=0pqyoZ_AL5o">Making-of video in German</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

