<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voidobjects</title>
	<atom:link href="http://voidobjects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://voidobjects.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knuffingen Airport — Yber-Cool Scale Model</title>
		<link>http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/</link>
		<comments>http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:30:41 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[knuffinger]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[scalemodel]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=724</guid>
		<description><![CDATA[Ouch ouch ouch. This is so awesome, a actually functioning miniature scale model of the Knuffingen Airport. It may be the smallest airport, but it must also be the biggest scale model airport. The world&#8217;s smallest airport has a size]]></description>
			<content:encoded><![CDATA[
<a href='http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/knuffingen-airport/' title='Knuffingen Airport'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/Knuffingen-Airport-150x150.png" class="attachment-thumbnail" alt="Knuffingen Airport" title="Knuffingen Airport" /></a>
<a href='http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/knuffingen-airport-2/' title='Knuffingen Airport 2'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/Knuffingen-Airport-2-150x150.png" class="attachment-thumbnail" alt="Knuffingen Airport 2" title="Knuffingen Airport 2" /></a>
<a href='http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/knuffingen-airport-3/' title='Knuffingen Airport 3'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/Knuffingen-Airport-3-150x150.png" class="attachment-thumbnail" alt="Knuffingen Airport 3" title="Knuffingen Airport 3" /></a>

<p>Ouch ouch ouch. </p>
<p>This is so awesome, a actually functioning miniature scale model of the Knuffingen Airport. It may be the smallest airport, but it must also be the biggest scale model airport.</p>
<blockquote><p>The world&#8217;s smallest airport has a size of 150m² and is the newest section of the Miniatur Wunderland. After six years and 150.000 working hours, the Knuffingen Airport has been in operation for a few weeks now.<br />
&#8230; Sit back, relax and enjoy the breathtaking view.</p></blockquote>
<p>More about it:<br />
&mdash; <a href="http://www.news.com.au/travel/news/man-builds-worlds-largest-model-airport-the-knuffingen/story-e6frfq80-1226050348557#ixzz1n1gKqp8k">World&#8217;s largest model airport the Knuffingen goes on show</a> on news.com.au<br />
&mdash; <a href="http://www.youtube.com/watch?v=0pqyoZ_AL5o">Making-of video in German</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/21/knuffingen-airport-yber-cool-scale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN #COP17 Ecosphere Project — Epic Twitter Visualization</title>
		<link>http://voidobjects.com/2012/02/12/cnn-cop17-ecosphere-epic-twitter-visualization-site/</link>
		<comments>http://voidobjects.com/2012/02/12/cnn-cop17-ecosphere-epic-twitter-visualization-site/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:49:49 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[dataviz & infogfx]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cop17]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=705</guid>
		<description><![CDATA[Ecosphere is: &#8220;A fascinating real-time view of the global climate change discussion around the COP17 Conference. The plants in the ECOSPHERE grow from your tweets tagged with #COP17. Once you have submitted a tweet about climate change the ECOSPHERE will]]></description>
			<content:encoded><![CDATA[<p>Ecosphere is:</p>
<blockquote><p>&#8220;A fascinating real-time view of the global<br />
climate change discussion around the <a href="http://www.cop17-cmp7durban.com/">COP17 Conference</a>.</p>
<p>The plants in the ECOSPHERE grow from your tweets tagged with <a href="https://twitter.com/#!/search/%23COP17">#COP17</a>.<br />
Once you have submitted a tweet about climate change the ECOSPHERE<br />
will feed it into a plant representing that specific topic or discussion –<br />
causing it to grow a little more.&#8221;</p></blockquote>
<p>It has a true 3D user interface (that&#8217;s a bit slow of course) and Avatar color scheme, but I think I like it. </p>

<a href='http://voidobjects.com/2012/02/12/cnn-cop17-ecosphere-epic-twitter-visualization-site/cnn-cop17-4/' title='CNN-cop17-4'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/CNN-cop17-4-150x150.jpg" class="attachment-thumbnail" alt="CNN-cop17-4" title="CNN-cop17-4" /></a>
<a href='http://voidobjects.com/2012/02/12/cnn-cop17-ecosphere-epic-twitter-visualization-site/cnn-cop17-3/' title='CNN-cop17-3'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/CNN-cop17-3-150x150.jpg" class="attachment-thumbnail" alt="CNN-cop17-3" title="CNN-cop17-3" /></a>
<a href='http://voidobjects.com/2012/02/12/cnn-cop17-ecosphere-epic-twitter-visualization-site/cnn-cop17-1/' title='CNN-cop17-1'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/02/CNN-cop17-1-150x150.jpg" class="attachment-thumbnail" alt="CNN-cop17-1" title="CNN-cop17-1" /></a>

<p>&#038;mdash Experience this at <a href="http://cnn-ecosphere.com/">cnn-ecosphere.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/12/cnn-cop17-ecosphere-epic-twitter-visualization-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kings of the Photography Hill: Nikon D800</title>
		<link>http://voidobjects.com/2012/02/07/new-kings-of-the-photography-hill-nikon-d800/</link>
		<comments>http://voidobjects.com/2012/02/07/new-kings-of-the-photography-hill-nikon-d800/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:06:35 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[5dmkIII]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[d800]]></category>
		<category><![CDATA[fullfrrame]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=699</guid>
		<description><![CDATA[Nikon keeps kicking Canon&#8217;s butt with their latest DSLR releases. The new 36.3-megapixel FX-format (full frame) CMOS camera again has a HDMI video feed out, and records directly to computer or hard disk. There&#8217;s also a funky D800E variant without]]></description>
			<content:encoded><![CDATA[<p><a href="http://voidobjects.com/wp-content/uploads/2012/02/nikon-d800.jpg"><img class="alignnone size-full wp-image-700" title="nikon d800" src="http://voidobjects.com/wp-content/uploads/2012/02/nikon-d800.jpg" alt="" width="375" height="353" /></a></p>
<p>Nikon keeps kicking Canon&#8217;s butt with their latest DSLR releases. The new 36.3-megapixel FX-format (full frame) CMOS camera again has a HDMI video feed out, and records directly to computer or hard disk. There&#8217;s also a funky D800E variant without a lowpass filter for extreme sharp photos (if you can avoid moiré patterns in your subject). This gives the aging Canon 5D mkII run for its money in many many areas, including autofocus points.</p>
<p>Canon! Where&#8217;s 5D Mark III already?</p>
<p>Above is a film shot entirely on the new D800.</p>
<p>&mdash; <a href="http://www.dpreview.com/previews/nikonD800/">DPReview.com — Nikon D800 Hands-on Preview</a></p>
<p>&mdash; <a href="http://www.bhphotovideo.com/indepth/nikon/announcements/just-out-%E2%80%93-nikon-d800-d800e">BHPhotoVideo.com — Nikon D800 &amp; D800E Just out</a></p>
<p>&mdash; Joy Ride &#8211; <a href="http://vimeo.com/36306101">Behind the Scenes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/07/new-kings-of-the-photography-hill-nikon-d800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams: Less and More Interview</title>
		<link>http://voidobjects.com/2012/02/07/dieter-rams-less-and-more-interview/</link>
		<comments>http://voidobjects.com/2012/02/07/dieter-rams-less-and-more-interview/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:00:40 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=573</guid>
		<description><![CDATA[This Rams interview features 10 principles of good design + endless list of memorable quotes from this Braun designer who has influenced Apple&#8217;s design and industrial design in general. The un-spectacular things are the important things. &#8212; Dieter Rams &#8212;]]></description>
			<content:encoded><![CDATA[<p>This Rams interview features 10 principles of good design + endless list of memorable quotes from this Braun designer who has influenced Apple&#8217;s design and industrial design in general.</p>
<blockquote><p>The un-spectacular things are the important things. &mdash; Dieter Rams</p></blockquote>
<p>&mdash; From &#8220;Gadi Amit Offers 4 Lessons From Dieter Rams’s Successes, And Failures&#8221; at <a href="http://www.fastcodesign.com/1665747/gadi-amit-offers-4-lessons-from-dieter-ramss-successes-and-failures">Co.Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/07/dieter-rams-less-and-more-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obvious Engine — AR I Can Believe In</title>
		<link>http://voidobjects.com/2012/02/06/obvious-engine/</link>
		<comments>http://voidobjects.com/2012/02/06/obvious-engine/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:46:09 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=685</guid>
		<description><![CDATA[I&#8217;ve always had a bit of a distaste with marker based Augmented Reality. We can&#8217;t put markers in everything in the world now can we! Luckily there seems to be a solution to this. Just witness the Obvious Engine, which]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always had a bit of a distaste with marker based Augmented Reality. We can&#8217;t put markers in everything in the world now can we!</p>
<p>Luckily there seems to be a solution to this. Just witness the Obvious Engine, which can detect any shape and augment it&#8217;s surroundings. Now there&#8217;s a chance for AR to get popular adoption.</p>
<blockquote><p>The results are, admittedly, pretty impressive. This quick demo shows a Dr. Pepper can being bulged and warped in real-time, without also distorting the area around the can. So the software is obviously very adept at isolating the object from the rest of the scene. It also shows the can being augmented with glowing rings, and creepy little creatures dancing around it, possibly worshipping its syrupy goodness. &mdash; — Gizmodo</p></blockquote>
<p>What&#8217;s the best thing, the engine is being made available to iOS developers!</p>
<blockquote><p>We covered English Hedgerow, an interesting augmented reality app for the iPhone, earlier this month, and we&#8217;ve just found out that the engine behind it is being made available to iOS developers. &mdash; — The Verge</p></blockquote>
<p>More at <a href="http://www.theverge.com/2012/2/3/2768017/obvious-engine-ios-ar-video">The Verge</a><br />
More at <a href="http://gizmodo.com/5882290/slick-augmented-reality-demo-works-on-any-object-without-special-markers">Gizmodo</a><br />
Engine home at <a href="http://obviousengine.com/">Obvious Engine</a><br />
Enquiries to <a href="http://harmonypark.net">harmonypark.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/06/obvious-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mix by me: Haxor &amp; Roxor Podcast #008</title>
		<link>http://voidobjects.com/2012/02/03/haxor-roxor-podcast-008/</link>
		<comments>http://voidobjects.com/2012/02/03/haxor-roxor-podcast-008/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:21:40 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[haxorroxor]]></category>
		<category><![CDATA[housemusic]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[roxor]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=677</guid>
		<description><![CDATA[Hey hey! Just released last night, the latest installment of the Haxor &#38; Roxor Podcasts is here. It&#8217;s a 3 deck mix by me, featuring in-key tracks and lots of smooth looping and disco, uplifting, classic and tech house music.]]></description>
			<content:encoded><![CDATA[<p><a href="http://voidobjects.com/wp-content/uploads/2012/02/Haxor-Roxor-Podcast-cover-008-House-by-Roxor.png"><img class="alignnone size-medium wp-image-678" title="Haxor-Roxor-Podcast-cover-#008-House-by-Roxor" src="http://voidobjects.com/wp-content/uploads/2012/02/Haxor-Roxor-Podcast-cover-008-House-by-Roxor-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Hey hey! Just released last night, the latest installment of the Haxor &amp; Roxor Podcasts is here. It&#8217;s a 3 deck mix by me, featuring in-key tracks and lots of smooth looping and disco, uplifting, classic and tech house music.</p>
<p>Also remember that we have a <a href="https://www.facebook.com/events/169603593144990/">gig in Helsinki tomorrow</a> on Saturday 4th of February in Porvoonkadun baari. Come listen some 4 deck simultaneous DJ:n of the Haxor &amp; Roxor duo! <a href="http://www.youtube.com/watch?v=ZGLa0riuYfU">Preview of our duo action</a> can be found in Youtube.</p>
<p>— <a href="http://goo.gl/8byJR">MP3 Download</a><br />
— <a href="http://goo.gl/XRbnX">iTunes Subscription</a><br />
— <a href="http://goo.gl/8N5gm">RSS Subscription<br />
</a>— <a href="http://haxorroxor.com/post/16930413207/hr008">HR #008 on HaxorRoxor.com</a><a href="http://goo.gl/8N5gm"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/03/haxor-roxor-podcast-008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Devices (Free eBook)</title>
		<link>http://voidobjects.com/2012/02/02/designing-devices-free-ebook/</link>
		<comments>http://voidobjects.com/2012/02/02/designing-devices-free-ebook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:27:25 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[dansaffer]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interaction12]]></category>
		<category><![CDATA[ixd12]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=666</guid>
		<description><![CDATA[In honor of #IxD12 starting tomorrow and running until the end of the conference my Kindle ebook Designing Devices will be free to download! &#8212; Dan Saffer on Twitter In other words, get a free design / tech book delivered]]></description>
			<content:encoded><![CDATA[<p><a href="http://voidobjects.com/wp-content/uploads/2012/02/designing-devices.png"><img src="http://voidobjects.com/wp-content/uploads/2012/02/designing-devices.png" alt="" title="designing devices" width="398" height="638" class="alignnone size-full wp-image-671" /></a></p>
<blockquote><p>In honor of #IxD12 starting tomorrow and running until the end of the conference my Kindle ebook Designing Devices will be free to download!</p>
<p>&mdash; <a href="https://twitter.com/#!/odannyboy/status/165007469414854656">Dan Saffer on Twitter</a></p></blockquote>
<p>In other words, get a free design / tech book delivered to your Kindle / Kindle app in seconds. But be quick, the <a href="http://interaction12.ixda.org/home/">Interaction12 conference</a> only lasts for another 2 days. Thanks Dan for this free knowledge.</p>
<p>&mdash; <a href="http://www.amazon.com/Designing-Devices-ebook/dp/B006QY2GAQ/ref=sr_1_1?s=digital-text&#038;ie=UTF8&#038;qid=1328181234&#038;sr=1-1">Designing Devices [Kindle Edition] on Amazon.com</a></p>
<p>Thanks for the tip, <a href="https://twitter.com/#!/samin">@samin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/02/02/designing-devices-free-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Minimalism: Clear for iPhone</title>
		<link>http://voidobjects.com/2012/01/30/mobile-minimalism-clear-for-iphone/</link>
		<comments>http://voidobjects.com/2012/01/30/mobile-minimalism-clear-for-iphone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:46:37 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=651</guid>
		<description><![CDATA[Oi! I&#8217;m constantly scouting for the best and most fluid-to-use mobile TODO app. Clear for iPhone cranks high at the moment. Check out the interactions and genius use of gestures. A great example of minimal mobile design! Only sad thing]]></description>
			<content:encoded><![CDATA[<p>Oi! I&#8217;m constantly scouting for the best and most fluid-to-use mobile TODO app. Clear for iPhone cranks high at the moment. Check out the interactions and genius use of gestures. A great example of minimal mobile design!</p>
<p>Only sad thing is it&#8217;s not available yet. Nooooo.</p>
<p>&mdash; Clear for iPhone available soon at <a href="http://www.realmacsoftware.com/clear/">RealMacSoftware.com</a><br />
&mdash; Update: FastCoDesign also has <a href="http://www.fastcodesign.com/1668915/clear-for-iphone-a-to-do-list-app-with-a-ui-from-the-future">an article on this</a>.<br />
Thanks for the tip, <a href="https://twitter.com/#!/jukkakoops">@jukkakoops</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/01/30/mobile-minimalism-clear-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect: Puppet Parade</title>
		<link>http://voidobjects.com/2012/01/23/kinect-puppet-parade/</link>
		<comments>http://voidobjects.com/2012/01/23/kinect-puppet-parade/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:58:03 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cinekid]]></category>
		<category><![CDATA[designio]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[ofxkinect]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=635</guid>
		<description><![CDATA[I wish I had done this. Puppet Parade is an interactive installation that allows children to use their arms to puppeteer larger than life creatures projected on the wall in front of them. Children can also step in to the]]></description>
			<content:encoded><![CDATA[<p>I wish I had done this.</p>
<blockquote><p>Puppet Parade is an interactive installation that allows children to use their arms to puppeteer larger than life creatures projected on the wall in front of them. Children can also step in to the environment and interact with the puppets directly, petting them or creating food for them to eat. This dual interactive setup allows children to perform alongside the puppets, blurring the line between the &#8216;audience&#8217; and the puppeteers and creating an endlessly playful dialogue between the children in the space and the children puppeteering the creatures.</p></blockquote>

<a href='http://voidobjects.com/2012/01/23/kinect-puppet-parade/puppetparade09-howitworks/' title='puppetParade09-HowItWorks'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/01/puppetParade09-HowItWorks-150x150.jpg" class="attachment-thumbnail" alt="puppetParade09-HowItWorks" title="puppetParade09-HowItWorks" /></a>
<a href='http://voidobjects.com/2012/01/23/kinect-puppet-parade/puppetparade04/' title='puppetParade04'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/01/puppetParade04-150x150.jpg" class="attachment-thumbnail" alt="puppetParade04" title="puppetParade04" /></a>
<a href='http://voidobjects.com/2012/01/23/kinect-puppet-parade/puppetparade03/' title='puppetParade03'><img width="150" height="150" src="http://voidobjects.com/wp-content/uploads/2012/01/puppetParade03-150x150.jpg" class="attachment-thumbnail" alt="puppetParade03" title="puppetParade03" /></a>

<p>&mdash; Project page at <a href="http://design-io.com/site_docs/work.php?id=15">design-io.com</a><br />
&mdash; Video page with some tech details at <a href="http://vimeo.com/34824490">Vimeo.com</a><br />
&mdash; Story at <a href="http://www.fastcodesign.com/1665864/puppet-parade-uses-kinect-to-create-high-tech-shadow-puppets">FastCoDesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/01/23/kinect-puppet-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter on TV Examples</title>
		<link>http://voidobjects.com/2012/01/22/twitter-on-tv-examples/</link>
		<comments>http://voidobjects.com/2012/01/22/twitter-on-tv-examples/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:37:46 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[dataviz & infogfx]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[on-air]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=623</guid>
		<description><![CDATA[The Best of Twitter TV video highlights of the best integrations of Twitter on TV including hashtags on-air, handles on-air, live-tweeting and curated Tweets. &#8212; found via the Twitter Youtube Channel]]></description>
			<content:encoded><![CDATA[<p><a href="http://voidobjects.com/wp-content/uploads/2012/01/twitter-on-tv.png"><img src="http://voidobjects.com/wp-content/uploads/2012/01/twitter-on-tv-1024x640.png" alt="" title="twitter on tv" width="540" height="337" class="alignnone size-large wp-image-624" /></a></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=1cfzSYYj8qk">The Best of Twitter TV</a> video highlights of the best integrations of Twitter on TV including hashtags on-air, handles on-air, live-tweeting and curated Tweets.</p>
<p>&mdash; found via the <a href="http://www.youtube.com/user/Twitter/videos">Twitter Youtube Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/01/22/twitter-on-tv-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

