<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voidobjects</title>
	<atom:link href="http://voidobjects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://voidobjects.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 20:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iOS 6.1 LTE tests from Helsinki</title>
		<link>http://voidobjects.com/2013/01/31/ios-6-1-lte-tests-from-helsinki/</link>
		<comments>http://voidobjects.com/2013/01/31/ios-6-1-lte-tests-from-helsinki/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 11:04:10 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[elisa]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[saunalahti]]></category>
		<category><![CDATA[sonera]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=1047</guid>
		<description><![CDATA[Apple updated the iOS operating system to version 6.1 this week. This update enabled the long waited LTE capabilities of recent iPhones and iPads in Finland for carriers Sonera, DNA, Elisa and also Elisa&#8217;s sister company Saunalahti. In this post]]></description>
				<content:encoded><![CDATA[<blockquote class="ing"><p>Apple updated the iOS operating system to version 6.1 this week. This update enabled the long waited LTE capabilities of recent iPhones and iPads in Finland for carriers Sonera, DNA, Elisa and also Elisa&#8217;s sister company Saunalahti.</p>
<p>In this post I compare my home Wifi speeds to real-world LTE speeds in Helsinki.
</p></blockquote>
<p>I have currently only switched to 4G LTE plan on my personal iPad mini on the Saunalahti carrier. The company &#8216;siPhone 5 plans on Elisa have not been updated to LTE yet. Therefore this post details speed attained with iPad mini.</p>
<p>Today I&#8217;ve seen some Elisa iPhone 5&#8242;s LTE speed tests on Facebook and Twitter. Network bandwidth in those screenshots seem slower than the LTE speeds I&#8217;m showing here on the iPad mini + Saunalahti carrier. But perhaps they are in line with the last results of this post regarding outdoor speeds. </p>
<h2>1 — Home ADSL+Wifi vs. LTE</h2>
<h3>ADSL+Wifi</h3>
<p>My home ADSL, also from Saunalahti, promises 20 Mbps down and 1 Mbps up. I access it through Wifi. For reference, I live about 6 kilometres outside of the immediate Helsinki city center in East Helsinki.</p>
<p>Here&#8217;s the actual throughput from the ADSL+Wifi combination at my home: 11.29 down and 0.83 up. A far cry from the promised download speed, but it&#8217;s something at least. Upload is pretty much as promised, but frustratingly low in today&#8217;s world — less than 1 Mbps.</p>
<p><img alt="iPad mini on ADSL+Wifi" src="http://voidobjects.com/wp-content/uploads/2013/01/iPad-mini-Wifi-East-Helsinki.png" /></p>
<h3>LTE</h3>
<p>So what kind of speeds does the iPad mini get on LTE in the same apartment?</p>
<p>LTE speeds were 33.45 down and 9.81 up. LTE triples the download speed and is ten times faster in upload than ADSL+Wifi (!). That makes for some fast photo &#038; video uploads, should I tether my computer to the iPad mini.</p>
<p><img alt="iPad mini on LTE #1" src="http://voidobjects.com/wp-content/uploads/2013/01/iPad-mini-LTE-East-Helsinki.png" /></p>
<p>A later LTE test the following evening brought even better results: 32.74 Mbps down, 27.89 up. That upload speed is amazing. It&#8217;s double to what we get even in our work office with some kind of semi-fat pipe.</p>
<p><img alt="iPad mini on LTE #2 - Best result" src="http://voidobjects.com/wp-content/uploads/2013/01/iPad-mini-LTE-East-Helsinki-best.png" /></p>
<p>LTE is proving to be quite a beast, although the upload speed is swinging up and down quite a lot apparently.</p>
<p>Also note, that there&#8217;s no PING difference between ADSL+Wifi and LTE. They are identical at 47—48 ms, so even multiplayer FPS gaming shouldn&#8217;t be affected.</p>
<h2>2 — LTE in Downtown Helsinki</h2>
<p>LTE doesn&#8217;t seem to have as large and all-penetrating coverage as basic 3G data in downtown Helsinki. For example, LTE is not visible at all inside our office building in <a href="http://goo.gl/maps/3HFYL">Köydenpunojankatu 2</a>. The building is not even that deeply encased in other buildings, and there&#8217;s even an open seafront just few dozen meters out. Still, no LTE.</p>
<p>LTE also doesn&#8217;t seem to work inside metro trains, even though 3G coverage is nowadays pretty good there, especially near every station.</p>
<p>But what about outdoors in downtown Helsinki? I checked LTE speeds in the nearest tram stop near our office. It&#8217;s in the said open seafront, without any buildings on one side, and an open market square on one side.</p>
<p><img alt="iPad mini on LTE #2 - Downtown Helsinki" src="http://voidobjects.com/wp-content/uploads/2013/01/iPad-mini-LTE-Downtown-outdoor-Helsinki.png" /></p>
<p>The LTE speed in open air was 44.19 Mbps down, 3.55 Mbps up. That download speed is quite remarkable. For some reason the upload speed takes a nose dive, but let&#8217;s remember it&#8217;s still more than 4 times as fast as my home ADSL+Wifi upload speed. Other downtown tests have been very similar to these numbers, or there has been no LTE signal at all at some places.</p>
<h2>3 — Conclusions</h2>
<p>If these LTE speeds keep up and don&#8217;t start to crumble, now that more and more people are finally able to access the network, it seems possible to ditch home ADSL connections for a 4G+Wifi dongle. Also a tethering mobile road warrior could always bring an extremely fast internet with them where ever they go, and not mind at all about Wifi cafés or even clients&#8217; slow guest Wifi networks. The speeds are simply faster than wired connections in general. </p>
<p>From this non-conclusive test it also seems that in the residential area DL and UL speeds are more stabile and better in sync with each other than in the city center. In the center you either get hyper fast downloads but much slower uploads, or, you get no LTE at all. More 4G network routers are probably needed in the city center so that the signal gets strong enough to penetrate city blocks filled with large stone and concrete buildings.</p>
<p>Also note that there&#8217;s some difference in 4G technologies UMTS Dual Carrier (max 42 Mbps) and LTE (max 100 Mbps). Current speeds seem to be in the Dual Carrier range. If somebody could please enlighten me what is status of these technologies in Helsinki, and when, if ever, are we getting those 100 Mpbs speeds?</p>
<h2>4 — Next Steps</h2>
<p>I&#8217;ll slowly continue these tests in trams and buildings to get a wider understanding of coverage in areas which happen to be important to me. Would be interesting to test LTE on a train trip but I don&#8217;t currently have one planned. If you have any other tests to report, please comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2013/01/31/ios-6-1-lte-tests-from-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychological Basis for UI Design Rules</title>
		<link>http://voidobjects.com/2012/10/16/the-psychological-basis-for-ui-design-rules/</link>
		<comments>http://voidobjects.com/2012/10/16/the-psychological-basis-for-ui-design-rules/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 08:00:12 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=1029</guid>
		<description><![CDATA[Stanford University guest speaker Jeff Johnson of UI Wizards shares how design mentality has changed over the years and where it is heading in the future. He draws on experiences from his own career to give the students a better]]></description>
				<content:encoded><![CDATA[<blockquote><p>Stanford University guest speaker Jeff Johnson of UI Wizards shares how design mentality has changed over the years and where it is heading in the future. He draws on experiences from his own career to give the students a better idea of the themes he is discussing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/10/16/the-psychological-basis-for-ui-design-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Cap Cellphone Demo August 1995</title>
		<link>http://voidobjects.com/2012/10/15/magic-cap-cellphone-demo-august-1995/</link>
		<comments>http://voidobjects.com/2012/10/15/magic-cap-cellphone-demo-august-1995/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:00:47 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Andy Hertzfeld]]></category>
		<category><![CDATA[General Magic]]></category>
		<category><![CDATA[Magic Cap]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=1023</guid>
		<description><![CDATA[Magic Cap was General Magic&#8217;s platform for &#8220;personal intelligent communicators&#8221; that was created in the early 1990&#8242;s. Sony and Motorola shipped Magic Cap devices in 1994. In 1995, we adapted the platform to make it suitable for cellphones using a]]></description>
				<content:encoded><![CDATA[<blockquote><p>Magic Cap was General Magic&#8217;s platform for &#8220;personal intelligent communicators&#8221; that was created in the early 1990&#8242;s. Sony and Motorola shipped Magic Cap devices in 1994. In 1995, we adapted the platform to make it suitable for cellphones using a 240&#215;160 screen, which this video demonstrates, <strong>twelve years before the iPhone</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/10/15/magic-cap-cellphone-demo-august-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frox UI Demo, January 1990</title>
		<link>http://voidobjects.com/2012/10/15/frox-ui-demo-january-1990/</link>
		<comments>http://voidobjects.com/2012/10/15/frox-ui-demo-january-1990/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 08:00:43 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Andy Hertzfeld]]></category>
		<category><![CDATA[frox]]></category>
		<category><![CDATA[Hartmut Esslinger]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=1015</guid>
		<description><![CDATA[Demo of a prototype for Frox, a ground-breaking computer-based home entertainment system founded by Hartmut Esslinger. The Frox prototype was written by Andy Hertzfeid in 1989; this video was made in January 1990.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Demo of a prototype for Frox, a ground-breaking computer-based home entertainment system founded by Hartmut Esslinger. The Frox prototype was written by Andy Hertzfeid in 1989; this video was made in January 1990.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/10/15/frox-ui-demo-january-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Creates Printed Objects</title>
		<link>http://voidobjects.com/2012/10/10/disney-creates-printed-objects/</link>
		<comments>http://voidobjects.com/2012/10/10/disney-creates-printed-objects/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 08:14:45 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Scifi & Science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=1008</guid>
		<description><![CDATA[Now this is something new and interesting. Totally Scifi. &#8212; Disney Creates A Method To Turn Any 3-D Surface Into A Display at Fastcodesign.com]]></description>
				<content:encoded><![CDATA[<p>Now this is something new and interesting. Totally Scifi.</p>
<p>&mdash; <a href="http://www.fastcodesign.com/1670945/disney-creates-a-method-to-turn-any-3-d-surface-into-a-touchscreen">Disney Creates A Method To Turn Any 3-D Surface Into A Display</a> at Fastcodesign.com</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/10/10/disney-creates-printed-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosmith 2.0 — &#8220;Lightroom On Your iPad&#8221;</title>
		<link>http://voidobjects.com/2012/10/08/photosmith-2-0-lightroom-on-your-ipad/</link>
		<comments>http://voidobjects.com/2012/10/08/photosmith-2-0-lightroom-on-your-ipad/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 07:16:00 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[raw]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=1000</guid>
		<description><![CDATA[Pretty cool features on an iPad app: Wirelessly sync your unsorted backlog from Lightroom with our free plugin Sort and filter your photos Organize them into collections Apply star ratings and color labels Apply keywords and IPTC metadata individually, in]]></description>
				<content:encoded><![CDATA[<p><img src="http://voidobjects.com/wp-content/uploads/2012/10/photosmith2.png" alt="" title="photosmith2" width="592" height="445" class="alignnone size-full wp-image-1001" /></p>
<p>Pretty cool features on an iPad app:</p>
<ul>
<li>Wirelessly sync your unsorted backlog from Lightroom with our free plugin</li>
<li>Sort and filter your photos</li>
<li>Organize them into collections</li>
<li>Apply star ratings and color labels</li>
<li>Apply keywords and IPTC metadata individually, in groups, or with presets</li>
<li>Share highlights and rough selections to Facebook, Flickr or by e-mail</li>
<li>Support for RAW, JPG, or RAW+JPG</li>
<li>Support for 100% zoom for many cameras</li>
<li>Native support for Export and Publish Services in Adobe Lightroom</li>
<li>Directly receive from Eye-Fi cards</li>
<li>Very powerful sync options, allowing workflow customization</li>
</ul>
<p>Read more &#038; get the app:<br />
&mdash; <a href="http://www.bestappsite.com/photosmith-20-closest-thing-lightroom-ipad/">Photosmith 2.0 Is The Closest Thing To Having Lightroom On Your iPad</a> on Bestappsite.com<br />
&mdash; <a href="http://www.photosmithapp.com/">Photosmith 2 the app</a></p>
<p>Hat tip to Lassi.</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/10/08/photosmith-2-0-lightroom-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inge Druckrey: Teaching to See</title>
		<link>http://voidobjects.com/2012/08/31/inge-druckrey-teaching-to-see/</link>
		<comments>http://voidobjects.com/2012/08/31/inge-druckrey-teaching-to-see/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:48:23 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[designthinking]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[IngeDruckrey]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[tufte]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=977</guid>
		<description><![CDATA[[Video is not embeddable after all so see the links below.] This [film] is about patient and dedicated teaching, about learning to look and visualize in order to design, about the importance of drawing. It is one designer’s personal experience]]></description>
				<content:encoded><![CDATA[<p>[Video is not embeddable after all so see the links below.]</p>
<p><a href="http://voidobjects.com/wp-content/uploads/2012/08/Inge-Druckrey-teaching-to-see.png"><img src="http://voidobjects.com/wp-content/uploads/2012/08/Inge-Druckrey-teaching-to-see-1024x640.png" alt="" title="Inge Druckrey teaching to see" width="540" height="337" class="alignnone size-large wp-image-978" /></a></p>
<p><a href="http://voidobjects.com/wp-content/uploads/2012/08/Inge-Druckrey-teaching-to-see-2.png"><img src="http://voidobjects.com/wp-content/uploads/2012/08/Inge-Druckrey-teaching-to-see-2.png" alt="" title="Inge Druckrey teaching to see 2" width="955" height="537" class="alignnone size-full wp-image-988" /></a></p>
<blockquote><p>This [film] is about patient and dedicated teaching, about learning to look and visualize in order to design, about the importance of drawing. It is one designer’s personal experience of issues that face all designers, expressed with sympathy and encouragement, and illustrated with examples of Inge [Druckrey]’s own work and that of grateful generations of her students. There are simple phrases that give insights into complex matters, for example that letterforms are ‘memories of motion.’ Above all, it is characteristic of Inge that in this examination of basic principles the word “beautiful” is used several times.</p></blockquote>
<p>&mdash; via <a href="http://www.fastcodesign.com/1670615/a-40-minute-crash-course-in-design-thinking">A 40-Minute Crash Course In Design Thinking</a> at FastCompany<br />
&mdash; <a href="https://vimeo.com/45232468">Video from Edward Tufte</a> on Vimeo</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/08/31/inge-druckrey-teaching-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALAXY SIII Design Story</title>
		<link>http://voidobjects.com/2012/08/24/galaxy-siii-design-story/</link>
		<comments>http://voidobjects.com/2012/08/24/galaxy-siii-design-story/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 11:12:02 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=971</guid>
		<description><![CDATA[Quite beautiful video, but quite familiar at the same time, huh?]]></description>
				<content:encoded><![CDATA[<p>Quite beautiful video, but quite familiar at the same time, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/08/24/galaxy-siii-design-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity&#8217;s Seven Minutes of Terror</title>
		<link>http://voidobjects.com/2012/08/08/curiositys-seven-minutes-of-terror/</link>
		<comments>http://voidobjects.com/2012/08/08/curiositys-seven-minutes-of-terror/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 11:07:17 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Scifi & Science]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[msl]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=961</guid>
		<description><![CDATA[Once more: Curiosity&#8217;s Seven Minutes of Terror is a scary video of how hard it was to land on Mars this Monday. Here&#8217;s also a stop motion video of the last 2.5 minutes of landing as seen by the space]]></description>
				<content:encoded><![CDATA[<p>Once more: Curiosity&#8217;s Seven Minutes of Terror is a scary video of how hard it was to land on Mars this Monday.</p>
<p>Here&#8217;s also a stop motion video of the last 2.5 minutes of landing as seen by the space craft itself!<br />
<script type="text/javascript" src="http://cdn-akm.vmixcore.com/vmixcore/js?auto_play=0&#038;cc_default_off=1&#038;player_name=uvp&#038;width=512&#038;height=332&#038;player_id=1aa0b90d7d31305a75d7fa03bc403f5a&#038;t=V0-luZFXCnZ3xTKwRA2Q9tsnBgBwKG70bz"></script></p>
<p>Then see the excitement in the mission control room.<br />
<iframe width="480" height="296" src="http://www.ustream.tv/embed/recorded/24512027" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe><br />
<br /><a href="http://www.ustream.tv/" style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" target="_blank">Video streaming by Ustream</a></p>
<p>Follow updates, images and videos at:<br />
&mdash; <a href="http://mars.jpl.nasa.gov/msl/">Jet Propulsion Laboratory</a><br />
&mdash; <a href="http://www.nasa.gov/multimedia/videogallery/index.html?media_id=149974611">Nasa Video Gallery</a><br />
&mdash; <a href="http://www.ustream.tv/nasajpl">Nasa&#8217;s Ustream Curiosity Cam channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/08/08/curiositys-seven-minutes-of-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TOKYO SKYTREE mural</title>
		<link>http://voidobjects.com/2012/08/03/the-tokyo-skytree-mural/</link>
		<comments>http://voidobjects.com/2012/08/03/the-tokyo-skytree-mural/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 07:44:57 +0000</pubDate>
		<dc:creator>Teppo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://voidobjects.com/?p=952</guid>
		<description><![CDATA[These things are always mind boggling in the level of detail they have. It&#8217;s 40 meters and it&#8217;s digital. &#8212; More details at Fastcodesign.com &#8212; and Thecreatorsproject.com]]></description>
				<content:encoded><![CDATA[<p>These things are always mind boggling in the level of detail they have. It&#8217;s 40 meters and it&#8217;s digital.</p>
<p>&mdash; More details at <a href="http://www.fastcodesign.com/1670399/a-godzilla-sized-animated-mural-of-tokyo-created-by-a-16-person-team#1">Fastcodesign.com</a><br />
&mdash; and <a href="http://www.thecreatorsproject.com/blog/teamlab’s-40-meter-digital-mural-captures-even-the-strangest-details-of-tokyo">Thecreatorsproject.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voidobjects.com/2012/08/03/the-tokyo-skytree-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
